Ascent and descent
Categories | Ascent + Descent |
Ascent | Descent |
Adult | 19,00 | 13,00 | 6,00 |
Adult reduced* | 18,00 | 12,00 | 6,00 |
Kids up to 5,99 years accompanied by adults | free | free | free |
Kids 6 to 14,99 years | 10,00 | 7,00 | 3,00 |
Juveniles + Students (ID) | 14,00 | 10,00 | 4,00 |
Seniors from 60 or 65 years | 18,00 | 12,00 | 6,00 |
Invalide (min. 60% disability) | 10,00 | 7,00 | 3,00 |
Partnercard (married couples, cohabitations) | 36,00 | 25,00 | 12,00 |
Family card ** Additional charge for each child | 5,00 | 3,50 | free |
Price in Euro incl. VAT | |||
*) Members of alpine associations with proof of a valid ID as well as guests with proof of a guest card **) Partnercard plus all children living in the common household up to the age of 15 accompanied by their parents. |
Group rates
Categories | Ascent + Descent | Ascent | Descent |
Adults (> 20 persons) |
16,00 | 11,00 | 5,00 |
Kids up to 5,99 years accompanied by adults | free | free | free |
Kids 6 to 14,99 years | 8,00 | 5,50 | 2,50 |
Youth/Students (with ID, > 20 persons) | 11,50 | 8,50 | 3,50 |
Price in Euro incl. VAT | |||
Group rates can only be used if a collection ticket is issued by the tour guide or supervisor. Per group (20 people) the accompanying person is free! |
Special rates
Categories | Ascent + Descent | Ascent | Descent |
Paragliders 5 rides |
63,50 | ||
Dog transport | 4,00 | ||
Price in Euro incl. VAT | |||
Please note:
Carriage only in accordance with the approved conditions of carriage. No replacement can be made for lost cards. No replacement of the tickets in case of weather-related standstill of the cable car system. Prices in Euro / Errors and changes reserved.