Ascent and descent 2023
Categories | Ascent + Descent |
Ascent | Descent |
Adult | 21,00 | 15,00 | 6,00 |
Adult reduced* | 19,00 | 14,00 | 5,00 |
Kids up to 5,99 years accompanied by adults | free | free | free |
Kids 6 to 14,99 years | 11,00 | 8,00 | 3,00 |
Juveniles + Students (ID) | 15,50 | 10,50 | 5,00 |
Invalide (min. 60% disability) | 11,00 | 8,00 | 3,00 |
Family card ** 2 adults + 1 child | 46,50 | 33,00 | 15,00 |
Family card ** 1 adult + 1 child | 29,00 | 20,50 | 8,00 |
Family card ** Additional charge for each child | 6,00 | 4,50 | 2,00 |
Price in Euro incl. VAT | |||
*) Members of alpine associations with proof of a valid ID as well as guests with proof of a guest card **) Children living in the common household up to the age of 15 accompanied by their parents. |
Group rates 2023
Categories | Ascent + Descent | Ascent | Descent |
Adults (> 20 persons) |
18,00 | 13,00 | 5,00 |
Kids up to 5,99 years accompanied by adults | free | free | free |
Kids 6 to 14,99 years | 9,00 | 6,50 | 2,50 |
Youth/Students (with ID, > 20 persons) | 13,00 | 9,00 | 4,00 |
Price in Euro incl. VAT | |||
Group rates can only be used if a collection ticket is issued by the tour guide or supervisor. Per group (20 people) the accompanying person is free! |
Special rates 2023
Categories | Ascent + Descent | Ascent | Descent |
Paragliders 5 rides |
70,00 | ||
Dog transport | 5,00 | ||
Price in Euro incl. VAT | |||
Please note:
Carriage only in accordance with the approved conditions of carriage. No replacement can be made for lost cards. No replacement of the tickets in case of weather-related standstill of the cable car system. Prices in Euro / Errors and changes reserved.